top of page
PAST WINNERS
Mario Kart™ 8 Deluxe
MK8 Spring 2023
Super Smash Bros.™ Ultimate
2023 Fall Champions
Region | Standing | Team Name | School Name | State |
---|---|---|---|---|
Atlantic | 1st | Cyber-Knights MS | Christian Fellowship School | MO |
Atlantic | 2nd | MustangEsports | Lipscomb Academy | TN |
Atlantic | 3rd | Harding Hawks | Harding Academy | TN |
Pacific | 1st | La Joya Explorers | La Joya High School | CA |
Pacific | 2nd | Badger Springs MS | Badger Springs Middle School | CA |
Pacific | 3rd | Badger Springs MS | Badger Springs Middle School | CA |
SSBU Spring 2023
Rocket League
2023 Fall Champions
Rocket League 3's
Standing | Region | Team Name | School Name | State |
---|---|---|---|---|
1st | Atlantic | Cardinal Legends | Mellisa Middle School | TX |
2nd | Atlantic | M-E MS Spartans | Maine-Endwell Middle School | ME |
3rd | Atlantic | EMS Vikings | Eisenhower Middle School | OK |
1st | Pacific | Whaley Middle School | Whaley Middle School | CA |
2nd | Pacific | Lesher Vikings | Lesher Middle School | CO |
3rd | Pacific | Kelly Pilots | Kelly High School | CA |
Rocket League 2's
Game/Quest Name | Standing | State | Team Name | School Name | Region |
---|---|---|---|---|---|
Rocket League 2v2 | 1st | TX | Cardinal Legends | Mellisa Middle School | Atlantic |
Rocket League 2v2 | 2nd | TX | Brawling Bears | Blalack Middle School | Atlantic |
Rocket League 2v2 | 3rd | OK | Central_Gaming | Central Middle School | Atlantic |
Rocket League 2v2 | 1st | CO | Lesher Vikings | Lesher Middle School | Pacific |
Rocket League 2v2 | 2nd | HI | EMMS Tigers | Ewa Makai Middle School | Pacific |
Rocket League 2v2 | 3rd | CA | Whaley Middle School | Whaley Middle School | Pacific |
Rocket League Fall 2023
2023 Spring Champions
Rocket League 3's
Region | Standing | Team | School | State |
---|---|---|---|---|
ATL | 1st | Dragon Esports - Purple | Pittsburg Community Middle School | KS |
ATL | 2nd | Lawton EMS RL | Eisenhower Middle School | OK |
ATL | 3rd | Fisher Firebirds Esports (Blazing Jeffs 4.0) | Dr. Phinnize J. Fisher Middle School | SC |
PAC | 1st | FPA MS Eagles (Blue Team) | Freedom Prep Academy | UT |
PAC | 2nd | Lesher Vikings (Lesher Gold) | Lesher Middle School | CO |
PAC | 3rd | Water Canyon Jr. eSports (Diamond Hooligans) | Water Canyon High School | UT |
Rocket League 2's
Region | Standing | Team | School | State |
---|---|---|---|---|
ATL | 1st | BMS (BMS Rocket League) | Bothwell Middle School | MI |
ATL | 2nd | Cobb Cyclones (CC2v2.2) | Cobb Middle School | TX |
ATL | 3rd | SSAS Tigers (Rocket League - Team 4) | Sarasota School of Arts & Sciences | FL |
PAC | 1st | FPA MS Eagles (2's Blue Team) | Freedom Prep Academy | UT |
PAC | 2nd | Water Canyon Jr. eSports (The Kidz) | Water Canyon High School | UT |
PAC | 3rd | EMMS Tigers (EMMS RL 2v2) | Ewa Makai Middle School | HI |
Rocket League Fall 2022
Brawlhalla
Brawlhalla Spring 2023
2023 Fall Champions
Standing | Region | Team Name | School Name | State |
---|---|---|---|---|
1st | Atlantic | Gateway Jaguars | Gateway MST Middle | MO |
2nd | Atlantic | PA Cyber Middle School Club | The Pennsylvania Cyber Charter Schoo | PA |
3rd | Atlantic | CGBMSROCKETS | Cedar Grove-Belgium Middle School | WI |
1st | Pacific | Badger Springs MS | Badger Springs Middle School | CA |
2nd | Pacific | Vista Falcons | Vista View Middle School | CA |
3rd | Pacific | Vista Falcons | Vista View Middle School | CA |
Chess
2023 Fall Champions
Region | Standing | Team Name | School Name | State |
---|---|---|---|---|
Atlantic | 1st | Vancleave Bulldogs | Vancleave Middle School | MS |
Atlantic | 2nd | Fighting Falcons_B | Coudersport JR/SR Highschool | PA |
Atlantic | 3rd | ASRMS Panthers | Ayer Shirley Regional Middle School | MA |
Pacific | 1st | Vista Falcons | Vista View Middle School | CA |
Pacific | 2nd | Jefferson Bulldogs1 | Jefferson Middle School | CA |
Pacific | 3rd | Vista Falcons | Vista View Middle School | CA |
Chess Spring 2023
Chess Fall 2022
Minecraft
2023 Fall Champions
Region | Standing | Team Name | School Name | State |
---|---|---|---|---|
Atlantic | 1st | Morpheus | Orangewood Christian School | FL |
Atlantic | 2nd | PA Cyber Middle School Club | The Pennsylvania Cyber Charter Schoo | PA |
Atlantic | 3rd | Mustangs 512 | Canyon Vista Middle School | TX |
Pacific | 1st | Hub City Pirates | Laura Bush Middle School | TX |
Pacific | 2nd | Prepatec Lions | Prepa Tec Middle School | CA |
Pacific | 3rd | PacPoint JH |
Minecraft Spring 2023
Minecraft Fall 2022
bottom of page